Make sure members of your team or organization stay on top of Downtown happenings with DAN’s annual group subscription. Fill out the form below to get started. (Scroll down for pricing info. Learn how we manage team member turnover here.)
Pricing
Number of subscriptions | Price | Discount off the individual monthly rate |
5 | $400/year | 33% |
6 | $468/year | 35% |
7 | $532/year | 37% |
8 | $592/year | 38% |
9 | $648/year | 40% |
10 | $700/year | 42% |
11 | $748/year | 43% |
12 | $792/year | 45% |
13 | $832/year | 47% |
14 | $868/year | 48% |
15 | $900/year | 50% |
16 | $928/year | 52% |
17 | $952/year | 53% |
18 | $972/year | 55% |
19 | $988/year | 57% |
20 | $1,000/year | 58% |
over 20, add $50 per subscription |